GTM benchmark · Databases
Can AI Agents Sign Up and Use Your Database?
We tested 18 hosted database providers with 20 over 1,035 sessions to see which are ready to win the agent market. We measured which databases agents could use, analyzed where they failed, and identified best practices to fix the blockers.
Special thanks to our partners AgentMail and AgentPhone for giving us the right tools to run this experiment.
All products, ranked by success rate
| Main wall | Details | |||||
|---|---|---|---|---|---|---|
| 1 | Prisma PostgresServerless Postgres | 88.3% | $1.71 | 7.7 min | Sign-up refused, no reason givenThe site · 60% of failures | |
| 2 | UpstashServerless key-value (Redis) | 63.3% | $1.73 | 7.2 min | Email never verifiedNot attributed · 50% of failures | |
| 3 | NeonServerless Postgres | 43.3% | $1.21 | 10.2 min | Bot blockThe site · 53% of failures | |
| 3 | NileServerless Postgres | 43.3% | $0.83 | 4.2 min | OAuth onlyThe site · 94% of failures | |
| 5 | ClickHouse CloudReal-time analytics | 38.3% | $2.25 | 9.2 min | CaptchaThe site · 29% of failures | |
| 6 | TursoSQLite at the edge | 5.0% | $7.04 | 12.0 min | CaptchaThe site · 58% of failures | |
| 7 | Cloudflare D1SQLite at the edge | 3.3% | $1.49 | 9.9 min | Bot blockThe site · 63% of failures | |
| 7 | MongoDB AtlasDocument database | 3.3% | $0.07 | 1.4 min | CaptchaThe site · 36% of failures | |
| 9 | Appwrite CloudBackend as a service | 1.7% | $3.53 | 19.1 min | Address refused (agent inbox domain)The site · 82% of failures | |
| 9 | NhostBackend as a service | 1.7% | $0.80 | 14.6 min | CaptchaThe site · 64% of failures | |
| 9 | SupabaseBackend as a service | 1.7% | $11 | 14.2 min | CaptchaThe site · 68% of failures | |
| 12 | Aiven for PostgreSQLManaged Postgres on a cloud platform | 0.0% | No result | No result | CaptchaThe site · 51% of failures | |
| 12 | CockroachDB CloudDistributed SQL | 0.0% | No result | No result | CaptchaThe site · 62% of failures | |
| 12 | ConvexBackend as a service | 0.0% | No result | No result | Bot blockThe site · 60% of failures | |
| 12 | RenderManaged Postgres on a cloud platform | 0.0% | No result | No result | CaptchaThe site · 53% of failures | |
| 12 | SingleStore HeliosDistributed SQL | 0.0% | No result | No result | CaptchaThe site · 57% of failures | |
| 12 | Tiger CloudManaged Postgres on a cloud platform | 0.0% | No result | No result | CaptchaThe site · 74% of failures | |
| 12 | XataServerless Postgres | 0.0% | No result | No result | CaptchaThe site · 73% of failures |
Don't see your company?Want to be part of the leaderboard? Submit your company and we'll add it soon.